Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3.5 Baths 2,831 SqFt$1,310,000Pending
- 1/11 114 Beds 3.5 Baths 2,779 SqFt$1,225,000Pending
- 1/15 154 Beds 3.5 Baths 2,831 SqFt$1,325,000Pending
- 1/14 144 Beds 3.5 Baths 2,779 SqFt$1,200,000Pending
- 1/15 154 Beds 3 Baths 2,751 SqFt$1,150,000Pending
- 1/14 144 Beds 3.5 Baths 2,831 SqFt$1,250,000Pending
- 1/14 144 Beds 3 Baths 2,751 SqFt$1,160,000Pending
- 1/15 154 Beds 3.5 Baths 2,831 SqFt$1,300,000Pending
- 1/15 154 Beds 3 Baths 2,751 SqFt$1,195,000Pending
- 1/26 262 Beds 2 Baths$369,900Active
- 1/29 293 Beds 2.5 Baths 1,385 SqFt$850,000Pending
1001 SW 18th Ct, Fort Lauderdale, FL 33315
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/8 84 Beds 4.5 Baths 3,500 SqFt$1,649,000Pending
- 1/16 162 Beds 2 Baths 1,020 SqFt$2,500New
- 1/15 151 Bed 1 Bath 800 SqFt$1,675New
- 1/8 81 Bath 2,165 SqFt$1,600New
- 1/40 403 Beds 2 Baths 1,205 SqFt$3,850Active
- 1/12 122 Beds 1 Bath 1,763 SqFt$2,200Active
- 1/22 222 Beds 2 Baths 1,020 SqFt$2,500Active
- 1/11 111 Bath$2,000Active
- 1/10 102 Beds 1 Bath$2,500Active
- 1/7 72 Beds 2 Baths$2,300Active
- 1/27 273 Beds 2.5 Baths 1,850 SqFt$3,875Active
- 1/26 263 Beds 3 Baths 1,480 SqFt$5,350Active
- 1/15 152 Beds 2 Baths 927 SqFt$2,350Active