Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2.5 Baths 1,782 SqFt$1,069,000New
- 1/9 91 Bed 1 Bath 762 SqFt$255,000New
- 1/56 563 Beds 3 Baths 1,818 SqFt$1,075,000New
- 1/14 142 Beds 2 Baths 1,126 SqFt$650,000New
828 W Las Olas Blvd, Fort Lauderdale, FL 33312
Listed by NextHome Realty Professionals
Single Family Home
- 1/39 391 Bed 1 Bath 798 SqFt$379,000Active Under Contract
- 1/47 472 Beds 2 Baths 1,000 SqFt$500,000Price Dropped by $25K
- 1/25 252 Beds 2.1 Baths 1,679 SqFt$449,900Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,093 SqFt$529,900Price Dropped by $20K
- 1/22 221 Bed 1 Bath 762 SqFt$237,000Price Dropped by $10K
- 1/52 522 Beds 2 Baths 1,206 SqFt$750,000Price Dropped by $25K
- 1/51 513 Beds 2 Baths 1,670 SqFt$775,000Price Dropped by $20K
- 1/17 171 Bed 1 Bath 610 SqFt$793,000Active
- 1/48 482 Beds 2 Baths 1,079 SqFt$479,000Price Dropped by $41K
- 1/18 182 Beds 2.5 Baths 1,679 SqFt$375,000Active
- 1/60 602 Beds 2 Baths 1,348 SqFt$729,900Price Dropped by $59K
- 1/59 592 Beds 2 Baths 1,093 SqFt$480,000Price Dropped by $19K
- 1/28 283 Beds 3.5 Baths 2,560 SqFt$1,150,000Price Dropped by $24K
915 W Las Olas Blvd, Fort Lauderdale, FL 33312
Listed by Berkshire Hathaway Florida Realty
Townhouse
- 1/67 673 Beds 2.5 Baths 1,939 SqFt$525,000Active
- 1/52 522 Beds 1 Bath 632 SqFt$415,000Price Dropped by $10K
- 1/22 226 Beds 6.5 Baths 5,631 SqFt$6,400,000Active
- 1/27 272 Beds 2.5 Baths 1,781 SqFt$385,000Pending
- 1/42 425 Beds 3 Baths 2,498 SqFt$1,000,000Active
- 1/90 903 Beds 2.5 Baths 2,122 SqFt$1,075,000Active
- 1/14 142 Beds 1 Bath 1,013 SqFt$1,600,000Active