Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.6K Properties
26,599 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 2.1 Baths 2,674 SqFt$549,000Open Sat 1AM-3PM
- 1/30 305 Beds 3 Baths 2,372 SqFt$649,000Open Sun 1PM-3PM
- 1/28 282 Beds 2 Baths 1,368 SqFt$295,900Open Sun 11AM-1PM
- 1/32 323 Beds 2.1 Baths 1,671 SqFt$429,999Open Sat 11AM-2PM
- 1/48 483 Beds 2.1 Baths 1,854 SqFt$724,000Open Sun 11AM-1PM
- 1/27 273 Beds 2 Baths 1,670 SqFt$549,000Open Thu 5PM-7PM
- 1/53 534 Beds 2.1 Baths 2,770 SqFt$895,000Open Sun 12PM-2PM
- 1/44 443 Beds 2.1 Baths 1,592 SqFt$380,000Open Sat 12PM-3PM
6223 Long Key LN, Boynton Beach, FL 33472
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/60 603 Beds 2 Baths 1,716 SqFt$610,000Open Sun 12PM-2PM
19635 Back Nine DR, Boca Raton, FL 33498
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/61 616 Beds 5.1 Baths 4,168 SqFt$1,150,000Open Wed 10:30AM-12PM
2622 Danforth TER, Wellington, FL 33414
Listed by One Sotheby's International Realty
Single Family Home
- 1/33 332 Beds 2 Baths 1,593 SqFt$600,000Open Sat 1PM-4PM
- 1/41 414 Beds 2 Baths 2,431 SqFt$1,499,000Open Sat 1PM-3PM
- 1/41 413 Beds 2.1 Baths 1,954 SqFt$585,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 992 SqFt$170,000Open Sat 11AM-1PM
- 1/25 253 Beds 2.1 Baths 1,851 SqFt$459,900Open Sun 12PM-3PM
- 1/35 352 Beds 2.5 Baths 1,230 SqFt$344,000Open Sat 1PM-4PM
- 1/37 373 Beds 2.1 Baths 2,384 SqFt$750,000Open Wed 10:30AM-12:30PM
- 1/31 313 Beds 2 Baths 1,360 SqFt$489,000Open Sun 12PM-3PM
- 1/45 454 Beds 4.1 Baths 3,515 SqFt$3,425,000Open Fri 12PM-2PM
- 3D3 Beds 2 Baths 1,793 SqFt$840,000Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,264 SqFt$535,000Open Sun 1PM-4PM
- 1/17 171 Bed 1.1 Baths 662 SqFt$80,000Open Sat 2PM-4PM
- 1/42 423 Beds 2 Baths 1,454 SqFt$859,900Open 5/18 1PM-4PM
- 1/72 723 Beds 2 Baths 1,729 SqFt$668,000Open Thu 12PM-2PM
2556 La Cristal CIR, Palm Beach Gardens, FL 33410
Listed by Coldwell Banker Realty
Single Family Home