Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,104 SqFt$420,000Active Under Contract
- 1/24 241 Bed 1 Bath 750 SqFt$179,900Active
- 1/15 153 Beds 2.5 Baths 1,822 SqFt$729,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,872 SqFt$615,000Active
- 1/42 423 Beds 2 Baths 1,590 SqFt$739,000Active Under Contract
- 1/21 212 Beds 1 Bath 882 SqFt$385,000Price Dropped by $10K
- 1/43 431 Bed 1.5 Baths 775 SqFt$225,000Active
- 1/24 243 Beds 2.5 Baths 1,206 SqFt$379,000Price Dropped by $1K
- 1/20 202 Beds 2 Baths 1,030 SqFt$509,900Active
- 1/28 283 Beds 2 Baths 1,420 SqFt$579,000Active
- 1/65 653 Beds 2 Baths 1,682 SqFt$615,000Pending
- 1/45 452 Beds 2 Baths 1,200 SqFt$279,000Pending
- 1/48 483 Beds 2 Baths 1,818 SqFt$739,900Active
1540 NE 47th St, Oakland Park, FL 33334
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/20 203 Beds 2 Baths 1,262 SqFt$519,500Price Dropped by $17K
- 1/46 464 Beds 2 Baths 1,711 SqFt$939,000Price Dropped by $36K
- 1/22 222 Beds 2 Baths 992 SqFt$179,900Active
- 1/25 252 Beds 2 Baths 920 SqFt$215,000Price Dropped by $4K
- 1/29 292 Beds 2 Baths 1,246 SqFt$540,000Price Dropped by $59K
- 1/25 253 Beds 2 Baths 1,003 SqFt$279,000Price Dropped by $51K
- 1/38 383 Beds 2 Baths 1,778 SqFt$700,000Pending
3660 NE 16th Ter, Oakland Park, FL 33334
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/54 543 Beds 2 Baths 1,349 SqFt$599,000Price Dropped by $21K
- 1/15 152 Beds 2 Baths 1,080 SqFt$259,000Active Under Contract
- 1/47 473 Beds 2 Baths 1,308 SqFt$525,000Pending
- 1/17 172 Beds 2 Baths 920 SqFt$219,000Price Dropped by $9K