Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,162 SqFt$319,900Active
- 1/58 582 Beds 2.1 Baths 2,646 SqFt$1,195,000Active
- 1/47 472 Beds 2 Baths 1,950 SqFt$735,000Price Dropped by $65K
- 1/97 974 Beds 3 Baths 2,197 SqFt$850,000Active
- 1/52 522 Beds 2 Baths 1,715 SqFt$629,000Active Under Contract
- 1/50 505 Beds 6.1 Baths 7,823 SqFt$35,950,000Active
11432 Turtle Beach RD, North Palm Beach, FL 33408
Listed by One Sotheby's International Re
Single Family Home
- 1/53 533 Beds 2.1 Baths 2,478 SqFt$879,000Active
- 1/59 593 Beds 2.1 Baths 1,846 SqFt$699,000Price Dropped by $96K
- 1/38 382 Beds 2.1 Baths 2,865 SqFt$1,425,000Active
- 1/40 405 Beds 6.3 Baths 9,227 SqFt$17,775,000Price Dropped by $1.4M
- 1/16 162 Beds 2 Baths 1,220 SqFt$269,000Active
- 1/77 773 Beds 2.1 Baths 2,478 SqFt$1,199,000Active Under Contract
- 1/34 342 Beds 2 Baths 1,950 SqFt$774,500Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,162 SqFt$299,000Active
- 1/20 203 Beds 3 Baths 2,064 SqFt$5,100,000Active
- 1/30 302 Beds 2 Baths 1,028 SqFt$375,000Active
- 1/43 432 Beds 2.1 Baths 2,646 SqFt$1,550,000Pending
- 1/10 103 Beds 2 Baths 1,843 SqFt$499,000Active
- 1/49 492 Beds 2 Baths 1,715 SqFt$619,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,986 SqFt$399,000Price Dropped by $30K
701 NW North Macedo BLVD, Port Saint Lucie, FL 34983
Listed by Simon Gray Realty LLC
Single Family Home
- 1/61 613 Beds 3 Baths 2,379 SqFt$1,275,999Active
- 1/51 512 Beds 2 Baths 1,108 SqFt$342,000Price Dropped by $7K
- 1/52 524 Beds 4.1 Baths 3,119 SqFt$1,975,000Active
- 1/65 653 Beds 2.1 Baths 1,498 SqFt$609,000Price Dropped by $10K