Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 1.5 Baths 822 SqFt$140,000Active
- 1/24 242 Beds 2 Baths 1,184 SqFt$169,900Active
- 1/15 152 Beds 1 Bath 878 SqFt$160,000Active
- 1/25 251 Bed 1.1 Baths 928 SqFt$125,000Active
- 1/39 392 Beds 2 Baths 1,092 SqFt$199,000Active
- 1/13 131 Bed 1 Bath 735 SqFt$120,000Active
- 1/25 251 Bed 1.1 Baths 928 SqFt$96,000Price Dropped by $3K
- 1/25 253 Beds 2.5 Baths 1,760 SqFt$249,900Active
- 1/23 233 Beds 2 Baths 1,106 SqFt$245,000Active
- 1/17 172 Beds 1 Bath 1,125 SqFt$299,000Active Under Contract
- 1/14 142 Beds 2 Baths 1,260 SqFt$170,000Active
- 1/23 232 Beds 2 Baths 855 SqFt$189,900Active
- 1/20 202 Beds 2 Baths 1,260 SqFt$209,000Active
- 1/15 153 Beds 2 Baths 1,361 SqFt$234,000Active
- 1/3 35 Beds 4.4 Baths 2,129 SqFt$499,900Active
- 1/32 322 Beds 2 Baths 1,189 SqFt$175,000Active Under Contract
- 1/34 342 Beds 2 Baths 1,040 SqFt$239,998Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,189 SqFt$140,000Active
- 1/40 403 Beds 2.5 Baths 1,803 SqFt$499,000Active
- 1/16 162 Beds 2 Baths 1,092 SqFt$132,500Active
- 1/41 413 Beds 2 Baths 1,633 SqFt$499,000Active
8311 NW 45th St, Lauderhill, FL 33351
Listed by Powell Realty of South Florida LLC
Single Family Home
- 1/41 411 Bed 2 Baths 1,231 SqFt$159,000Active
- 1/34 342 Beds 1 Bath 878 SqFt$135,000Pending
- 1/66 662 Beds 2 Baths 1,092 SqFt$215,000Active