Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 306 Beds 6.5 Baths 8,355 SqFt$17,990,000Active
- 1/5 52 Beds 1 Bath 904 SqFt$198,900Active
- 1/76 767 Beds 7.5 Baths 5,660 SqFt$6,199,000Active
- 1/31 312 Beds 2 Baths 1,029 SqFt$144,000Active Under Contract
106 Lake Rebecca DR, West Palm Beach, FL 33411
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/31 312 Beds 2 Baths 916 SqFt$209,999Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,000 SqFt$315,000Active
- 1/21 212 Beds 2 Baths 888 SqFt$189,500Price Dropped by $2K
- 1/42 422 Beds 2 Baths 888 SqFt$164,000Active Under Contract
- 1/13 132 Beds 2 Baths 1,197 SqFt$219,000Price Dropped by $10K
425 Lake Helen DR, West Palm Beach, FL 33411
Listed by Continental Properties, Inc.
Single Family Home
- 1/22 222 Beds 2 Baths 812 SqFt$139,900Price Dropped by $8K
- 1/27 272 Beds 2 Baths 888 SqFt$164,900Active
- 1/25 252 Beds 2 Baths 905 SqFt$179,900Active
- 1/30 302 Beds 1 Bath 708 SqFt$169,999Active
- 1/36 361 Bed 1.1 Baths 704 SqFt$115,000Price Dropped by $13K
- 1/15 152 Beds 2 Baths 888 SqFt$160,000Active
- 1/26 262 Beds 2 Baths 1,043 SqFt$140,750Price Dropped by $4K
- 1/22 222 Beds 2 Baths 812 SqFt$134,990Active
- 1/23 232 Beds 2 Baths 1,191 SqFt$199,000Pending
- 1/72 722 Beds 2 Baths 1,308 SqFt$368,000Active
- 1/30 302 Beds 2 Baths 888 SqFt$188,000Active
- 1/20 202 Beds 2 Baths 812 SqFt$185,000Active
- 1/14 147 Beds 10 Baths 7,669 SqFt$6,250,000Active
484 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/41 412 Beds 2 Baths 841 SqFt$140,000Active Under Contract
- 1/30 303 Beds 2 Baths 923 SqFt$219,000Pending