Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,354 SqFt$899,000Open Sat 12:30PM-2:30PM
- 1/32 323 Beds 2 Baths 1,265 SqFt$624,900Open 6/21 1PM-4PM
1701 NE 7th TER, Fort Lauderdale, FL 33305
Listed by LAER Realty Partners Bowen/Wellington
Single Family Home
- 1/39 394 Beds 3 Baths 2,166 SqFt$712,000Open Fri 5PM-7PM
342 SW 22nd St, Fort Lauderdale, FL 33315
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/96 965 Beds 5 Baths 4,700 SqFt$4,000,000Open Sat 12PM-3PM
- 1/40 404 Beds 2 Baths 1,857 SqFt$999,000Open Sat 1PM-3PM
- 1/51 513 Beds 3.5 Baths 2,532 SqFt$1,495,000Open 6/8 1PM-3PM
- 1/58 583 Beds 2.5 Baths 1,941 SqFt$749,999Open 6/8 12PM-2PM
- 1/31 313 Beds 2 Baths 2,084 SqFt$1,349,000Open Sun 12:30PM-3:30PM
- 1/27 274 Beds 3.5 Baths 2,910 SqFt$1,625,000Open Sat 10:30AM-12:30PM
- 1/92 926 Beds 7 Baths 4,945 SqFt$6,995,000Open Sat 11AM-2PM
- 1/57 574 Beds 3 Baths 2,571 SqFt$1,975,000Open Sat 11AM-2PM
- 1/60 606 Beds 7.5 Baths 6,364 SqFt$10,250,000Open Sun 2PM-5PM
520 San Marco Dr, Fort Lauderdale, FL 33301
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/40 403 Beds 3.5 Baths 1,516 SqFt$1,150,000Open 6/8 12PM-2PM
- 1/46 462 Beds 2 Baths 1,008 SqFt$259,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,620 SqFt$844,000Open 6/8 1PM-3PM
- 1/72 725 Beds 6 Baths 4,919 SqFt$4,995,000Open 6/8 11:30AM-1:30PM
2625 CASTILLA ISLE, Fort Lauderdale, FL 33301
Listed by Florida Luxurious Properties
Single Family Home
- 1/34 343 Beds 2.5 Baths 1,679 SqFt$649,000Open Sat 12PM-2PM
- 1/71 712 Beds 2.5 Baths 1,791 SqFt$525,000Open Sat 11AM-2PM
- 1/25 254 Beds 3 Baths 1,870 SqFt$1,495,000Open 6/8 11AM-1PM
- 1/56 565 Beds 4.5 Baths 3,958 SqFt$3,825,000Open 6/8 1PM-3PM
- 1/48 482 Beds 1.5 Baths 1,056 SqFt$244,500Open Sat 2PM-4PM
- 1/45 454 Beds 5 Baths 4,754 SqFt$5,300,000Open Sun 2PM-4PM
3300 NE 39th Street, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/54 542 Beds 2 Baths 1,500 SqFt$875,000Open Sat 11AM-2PM
4100 Galt Ocean Drive #1805, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/54 544 Beds 4 Baths 3,473 SqFt$2,850,000Open 6/8 11AM-1PM