Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
790 Properties
790 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,325 SqFt$399,999Active
4480 Pine Garden LN, Lake Worth, FL 33467
Listed by Atlantic Florida Properties Inc
Single Family Home
- 1/21 212 Beds 2 Baths 1,434 SqFt$265,000Active
- 1/35 352 Beds 2 Baths 941 SqFt$200,000Active
- 1/44 442 Beds 2 Baths 1,434 SqFt$279,000Active
- 1/21 212 Beds 2 Baths 1,049 SqFt$165,000Active
- 1/22 222 Beds 2 Baths 1,210 SqFt$345,000Price Dropped by $4K
- 1/7 73 Beds 2.1 Baths 1,708 SqFt$549,000Active
- 3D3 Beds 2 Baths 2,099 SqFt$650,000Price Dropped by $24K
- 1/30 303 Beds 2.1 Baths 1,464 SqFt$289,900Active
- 1/12 123 Beds 2.5 Baths 1,895 SqFt$565,000Active
- 1/40 403 Beds 2 Baths 2,338 SqFt$525,000Price Dropped by $14K
- 1/13 132 Beds 2 Baths 1,082 SqFt$175,000Price Dropped by $5K
- 1/19 192 Beds 2 Baths 1,330 SqFt$169,999Active Under Contract
- 1/18 183 Beds 2.1 Baths 2,049 SqFt$599,000Price Dropped by $11K
8821 Willow Cove LN, Lake Worth, FL 33467
Listed by Destiny International Properties
Single Family Home
- 1/36 362 Beds 2 Baths 790 SqFt$154,000Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,584 SqFt$480,000Active Under Contract
- 1/11 112 Beds 2 Baths 1,059 SqFt$178,900Price Dropped by $11K
- 1/40 401 Bed 1.1 Baths 902 SqFt$185,000Price Dropped by $20K
- 1/47 474 Beds 3 Baths 3,022 SqFt$974,118Price Dropped by $21K
- 1/37 373 Beds 2 Baths 1,650 SqFt$215,000Price Dropped by $2K
- 1/22 222 Beds 2 Baths 1,133 SqFt$149,900Active
- 1/59 593 Beds 2.1 Baths 2,347 SqFt$499,000Active Under Contract
7899 Sundial Harbor Pt PT, Lake Worth, FL 33467
Listed by Champagne & Parisi Real Estate
Single Family Home
- 1/23 233 Beds 2.1 Baths 1,502 SqFt$199,000Active
- 1/26 263 Beds 2 Baths 1,500 SqFt$209,900Price Dropped by $10K