Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 64 Beds 3.5 Baths 2,831 SqFt$1,375,000New
- 1/16 163 Beds 2 Baths 2,100 SqFt$879,000New
- 1/5 52 Beds 1 Bath 900 SqFt$515,000New
330 SW 16th ST, Fort Lauderdale, FL 33315
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/64 642 Beds 2 Baths 1,546 SqFt$849,000New
- 1/29 293 Beds 2 Baths 2,072 SqFt$895,000New
- 1/9 93 Beds 2 Baths 1,343 SqFt$999,000New
- 1/36 362 Beds 2 Baths 1,500 SqFt$469,000New
- 2 Beds 2 Baths 1,000 SqFt$325,000Coming Soon
- 2 Beds 2 Baths 1,000 SqFt$375,000Coming Soon
- 1/36 362 Beds 2.5 Baths 1,620 SqFt$719,000Price Dropped by $31K
- 1/8 85 Beds 5.5 Baths 4,757 SqFt$5,490,000New
- 1/44 441 Bed 1.1 Baths 920 SqFt$324,900New
- 1/56 564 Beds 4 Baths 2,858 SqFt$2,500,000Active
- 1/35 352 Beds 2 Baths 1,460 SqFt$1,375,000Active
- 1/7 72 Beds 1 Bath 949 SqFt$499,000Coming Soon
- 1/35 352 Beds 2 Baths 1,250 SqFt$465,000Active
- 1/29 293 Beds 2 Baths 1,674 SqFt$695,000Active
- 1/24 242 Beds 1 Bath 1,456 SqFt$589,000Active
- 1/27 272 Beds 2 Baths 1,250 SqFt$465,000Active
- 1/34 342 Beds 1 Bath 1,042 SqFt$549,500Active
- 1/19 193 Beds 2 Baths 1,450 SqFt$549,000Active Under Contract
- 1/46 462 Beds 2 Baths 1,250 SqFt$465,000Active
- 1/13 133 Beds 2 Baths 1,075 SqFt$475,000Price Dropped by $24K
- 1/27 273 Beds 2 Baths 1,195 SqFt$450,000Active Under Contract
1517 SW 32nd St, Fort Lauderdale, FL 33315
Listed by Keller Williams Realty Profess
Single Family Home