Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 743 Beds 2.1 Baths 2,021 SqFt$1,790,000Open Sat 11AM-1PM
- 1/42 424 Beds 4.5 Baths 3,618 SqFt$7,395,000New
- 1/46 462 Beds 1 Bath 821 SqFt$161,900New
- 1/52 525 Beds 4 Baths 2,311 SqFt$4,900,000Pending
- 1/34 342 Beds 3 Baths 1,823 SqFt$2,195,000Active
- 1/46 464 Beds 2.1 Baths 2,432 SqFt$3,780,000Active
- 1/66 661 Bed 1.5 Baths 910 SqFt$735,000Pending
- 1/20 205 Beds 2 Baths 1,640 SqFt$429,000Active Under Contract
- 1/34 342 Beds 2 Baths 1,063 SqFt$450,000Active
- 1/72 727 Beds 6 Baths 6,814 SqFt$3,950,000Active
2606 Grace Drive, Fort Lauderdale, FL 33316
Listed by Florida Luxurious Properties
Single Family Home
- 1/16 164 Beds 2 Baths 1,656 SqFt$399,900Active
- 1/44 443 Beds 2.1 Baths 2,021 SqFt$1,595,000Active
- 1/32 323 Beds 3 Baths 1,643 SqFt$1,395,000Active
- 1/43 432 Beds 2 Baths 1,284 SqFt$1,089,000Active
- 1/40 403 Beds 2.1 Baths 2,275 SqFt$995,000Active
- 1/63 634 Beds 4.1 Baths 3,593 SqFt$6,995,000Active
- 1/20 203 Beds 2 Baths 1,100 SqFt$359,000Price Dropped by $17K
- 1/37 375 Beds 5.1 Baths 4,403 SqFt$5,499,000Active
136 Lighthouse DR, Jupiter Inlet Colony, FL 33469
Listed by Premier Properties of South Fl
Single Family Home
- 1/33 333 Beds 2.1 Baths 2,124 SqFt$1,595,000Price Dropped by $80K
- 1/45 452 Baths 1,323 SqFt$485,000Price Dropped by $10K
- 1/17 173 Beds 1 Bath 1,145 SqFt$350,000Active
- 1/24 242 Beds 2.1 Baths 1,369 SqFt$1,350,000Active
- 1/2 23 Beds 2 Baths 1,394 SqFt$427,900Active Under Contract
- 1/73 734 Beds 4 Baths 2,537 SqFt$2,299,999Active