Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 2 Baths 1,707 SqFt$895,000Open Sun 12PM-3PM
- 1/58 583 Beds 2 Baths 1,822 SqFt$799,000Open Sun 1PM-4PM
- 1/61 614 Beds 3 Baths 2,401 SqFt$1,399,000New
- 1/35 353 Beds 2 Baths 1,209 SqFt$669,000New
- 1/15 151 Bed 1 Bath 650 SqFt$150,000New
1801 NE 62nd St #107, Fort Lauderdale, FL 33308
Listed by Berkshire Hathaway Florida Realty
Townhouse
- 1/21 212 Beds 2 Baths 1,130 SqFt$350,000New
- 1/31 313 Beds 2 Baths 1,555 SqFt$799,000New
- 3D4 Beds 3 Baths 2,667 SqFt$2,200,000New
- 1/22 223 Beds 2 Baths 1,777 SqFt$679,900Active
- 1/20 201 Bed 1 Bath 650 SqFt$136,900Active
- 1/19 191 Bed 1 Bath 610 SqFt$190,000Price Dropped by $5K
- 1/6 62 Beds 2 Baths 1,158 SqFt$330,000Pending
- 1/41 412 Beds 2 Baths 1,300 SqFt$499,999Active
- 1/33 333 Beds 2 Baths 1,940 SqFt$899,999Active
- 1/22 223 Beds 2 Baths 1,702 SqFt$799,999Active
- 1/47 472 Beds 2 Baths 1,692 SqFt$785,000Price Dropped by $40K
- 1/57 574 Beds 2 Baths 1,905 SqFt$1,050,000Active
- 1/42 422 Beds 1 Bath 800 SqFt$159,900Active Under Contract
- 1/14 142 Beds 2 Baths 1,100 SqFt$195,000Price Dropped by $13K
- 3D3 Beds 2 Baths 1,577 SqFt$798,000Active Under Contract
- 1/14 141 Bed 1 Bath 650 SqFt$175,000Active
- 1/20 201 Bed 1 Bath 650 SqFt$119,999Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,807 SqFt$1,395,000Active
- 1/42 422 Beds 2 Baths 1,452 SqFt$845,000Active