Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
911 Properties
911 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2.5 Baths 1,250 SqFt$270,000Active
- 1/7 73 Beds 2 Baths 1,372 SqFt$654,000Price Dropped by $10K
- 1/43 433 Beds 2.5 Baths 1,830 SqFt$470,000Active
- 1/24 242 Beds 2 Baths 1,100 SqFt$565,000Pending
- 1/27 273 Beds 2.5 Baths 1,830 SqFt$434,555Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,437 SqFt$639,900Active Under Contract
- 1/27 271 Bed 1.5 Baths 768 SqFt$167,000Active
- 1/24 242 Beds 2 Baths 1,450 SqFt$579,000Active
- 1/12 123 Beds 3 Baths 1,598 SqFt$649,000Pending
- 1/46 463 Beds 2 Baths 2,314 SqFt$1,025,000Active Under Contract
- 1/25 251 Bed 1.5 Baths 597 SqFt$155,000Price Dropped by $10K
- 1/5 54 Beds 3.5 Baths 2,524 SqFt$925,000Price Dropped by $14K
- 1/22 222 Beds 1 Bath 816 SqFt$184,000Active
- 1/27 273 Beds 3.5 Baths 3,062 SqFt$1,350,000Active
- 1/70 701 Bed 1.5 Baths 835 SqFt$469,900Active Under Contract
- 1/17 172 Beds 2 Baths 1,200 SqFt$269,999Active
- 1/60 603 Beds 2.5 Baths 1,824 SqFt$725,000Active
- 1/38 383 Beds 2 Baths 1,325 SqFt$529,699Active
2212-2214 Roosevelt ST 2212-2214, Hollywood, FL 33020
Listed by Keller Williams Realty of PSL
Multi-Family
- 1/18 182 Beds 2 Baths 1,121 SqFt$340,000Price Dropped by $10K
- 1/10 102 Beds 2 Baths 928 SqFt$174,900Active
- 1/6 63 Beds 3 Baths 1,338 SqFt$750,000Price Dropped by $30K
- 1/9 91 Bed 1 Bath 615 SqFt$99,000Pending
- 1/40 403 Beds 2 Baths 1,216 SqFt$650,000Active
- 1/24 242 Beds 2 Baths 1,028 SqFt$249,900Active