Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,015 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,400 SqFt$450,000Open Sun 3PM-5PM
- 1/43 432 Beds 2 Baths 1,382 SqFt$698,500Open Sat 11AM-2PM
- 1/41 411 Bed 1 Bath 802 SqFt$390,000Open 11/30 3PM-5PM
- 1/33 331 Bed 1 Bath 650 SqFt$169,000Open 12/1 1PM-3PM
5203 NE 24th Ter #B-109, Fort Lauderdale, FL 33308
Listed by Berkshire Hathaway Florida Realty
Condo
- 1/20 203 Beds 3.5 Baths 1,803 SqFt$675,000Open Sun 12PM-4PM
- 1/70 703 Beds 2 Baths 1,453 SqFt$725,000Open Sat 11AM-2PM
- 1/82 825 Beds 5.1 Baths 4,761 SqFt$5,650,000Open Sun 1PM-5PM
- 1/45 454 Beds 5 Baths 4,754 SqFt$5,500,000Open Sat 1:30PM-3:30PM
3300 NE 39th Street, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/37 372 Beds 2 Baths 1,400 SqFt$590,000Open Sun 3PM-5PM
- 1/22 221 Bed 1.5 Baths 775 SqFt$199,000Open Sun 1PM-2PM
- 1/28 282 Beds 2 Baths 870 SqFt$375,000Open Sun 12PM-3PM
- 1/47 474 Beds 3 Baths 2,845 SqFt$2,199,000Open Sat 2PM-5PM
4420 NE 25TH AVE, Fort Lauderdale, FL 33308
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/49 493 Beds 3 Baths 2,268 SqFt$895,000Open Sat 12PM-3PM
3100 NE 48th Street #305, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/40 402 Beds 2 Baths 1,350 SqFt$520,000New
- 1/45 453 Beds 2 Baths 1,400 SqFt$565,000New
- 1/33 332 Beds 2 Baths 1,200 SqFt$624,900New
- 1/30 302 Beds 2 Baths 1,200 SqFt$515,000New
- 1/30 302 Beds 2 Baths 1,250 SqFt$447,000Coming Soon
- 1/14 141 Bed 1 Bath 800 SqFt$268,000Coming Soon
- 1/15 151 Bed 1 Bath 650 SqFt$150,000New
1801 NE 62nd St #107, Fort Lauderdale, FL 33308
Listed by Berkshire Hathaway Florida Realty
Townhouse
- 1/26 261 Bed 1 Bath 800 SqFt$295,000New
- 1/21 212 Beds 2 Baths 1,130 SqFt$350,000New
- 1/51 512 Beds 2 Baths 1,450 SqFt$849,000New
- 1/31 313 Beds 2 Baths 1,555 SqFt$799,000New