Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 501 Bed 1 Bath 730 SqFt$274,000Active
- 1/47 474 Beds 3 Baths 2,750 SqFt$1,800,000Pending
2625 NE 28th St, Fort Lauderdale, FL 33306
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/20 2016 Baths 6,726 SqFt$4,999,000Active
- 1/30 303 Beds 3 Baths 2,036 SqFt$669,000Active
- 1/86 863 Beds 3 Baths 2,224 SqFt$1,650,000Price Dropped by $149K
- 1/21 213 Beds 2 Baths 1,495 SqFt$1,250,000Active
- 1/41 413 Beds 3 Baths 1,524 SqFt$875,000Active
- 1/72 723 Beds 3.5 Baths 3,307 SqFt$3,450,000Pending
2813 Coral Shores Dr, Fort Lauderdale, FL 33306
Listed by United Realty Group Inc
Single Family Home
- 1/49 493 Beds 2.5 Baths 2,480 SqFt$3,200,000Pending
- 1/32 322 Beds 2 Baths 1,250 SqFt$475,000Price Dropped by $24K
- 1/17 171 Bed 1 Bath 530 SqFt$249,000Active
- 1/24 241 Bed 1 Bath 730 SqFt$279,000Price Dropped by $20K
- 1/45 454 Beds 3 Baths 2,251 SqFt$998,000Price Dropped by $77K
- 1/31 313 Beds 2 Baths 1,913 SqFt$1,074,000Price Dropped by $75K
2819 NE 21st Ave, Fort Lauderdale, FL 33306
Listed by VG Luxury Properties Realty Co
Single Family Home
- 1/40 403 Beds 3 Baths 2,163 SqFt$1,125,000Active
- 1/18 181 Bed 1 Bath 578 SqFt$188,000Active Under Contract
- 1/32 322 Beds 2 Baths 960 SqFt$359,000Active
- 1/8 85 Beds 2.5 Baths 5,260 SqFt$3,300,000Active Under Contract
- 1/21 211 Bed 1 Bath 730 SqFt$295,000Price Dropped by $17K
- 1/2 25 Beds 6.5 Baths 6,566 SqFt$12,000,000Active
- 1/37 374 Beds 3 Baths 1,848 SqFt$1,339,000Active
2600 NE 26th Ave, Fort Lauderdale, FL 33306
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/25 251 Bed 1 Bath 620 SqFt$305,000Active
- 3D3 Beds 3 Baths 2,049 SqFt$996,000Price Dropped by $2K
- 1/26 262 Beds 2 Baths 1,300 SqFt$539,000Active