Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,065 SqFt$258,307Open Sat 11AM-2PM
- 1/66 664 Beds 3 Baths 2,916 SqFt$2,700,000Open Sat 11AM-7PM
- 1/26 262 Beds 1 Bath 1,004 SqFt$415,000Open Sat 11AM-2PM
- 1/49 493 Beds 2.1 Baths 1,830 SqFt$589,900Open Sat 11AM-2PM
- 1/24 243 Beds 2 Baths 1,040 SqFt$449,999Open Sun 12PM-2PM
- 1/37 374 Beds 3.5 Baths 3,000 SqFt$2,995,000Open 5/22 12PM-2PM
- 1/24 243 Beds 1 Bath 1,734 SqFt$465,000Open Sat 2PM-4PM
- 1/46 463 Beds 2 Baths 2,362 SqFt$1,299,000New
- 1/17 172 Beds 2.1 Baths 1,244 SqFt$365,000New
- 1/16 161 Bed 1 Bath 633 SqFt$120,000New
- 1/55 553 Beds 2.1 Baths 1,535 SqFt$550,000New
- 1/25 253 Beds 2 Baths 1,488 SqFt$129,000New
- 1/46 462 Beds 2.1 Baths 1,440 SqFt$400,000New
- 1/35 355 Beds 4 Baths 2,805 SqFt$650,000New
- 1/58 584 Beds 2 Baths 1,520 SqFt$458,500New
- 1/21 213 Beds 1 Bath 1,033 SqFt$425,000New
- 1 Bed 1 Bath 680 SqFt$220,000New
- 1/27 272 Beds 2 Baths 1,124 SqFt$335,000New
5112 E Lakes Dr, Deerfield Beach, FL 33064
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/13 132 Beds 2 Baths 891 SqFt$225,000New
- 1/26 263 Beds 2 Baths 1,790 SqFt$695,000New
- 1/19 191 Bed 1.5 Baths 700 SqFt$128,000New
- 1/51 514 Beds 4.5 Baths 4,532 SqFt$3,495,000New
- 1/16 161 Bed 1.5 Baths 720 SqFt$191,200New
- 1/22 223 Beds 3 Baths 2,529 SqFt$1,099,000New